CL-5000 Industrial Water Chiller
Z.M.WC.L-5000
FOB
- Industrial chiller applys a fully intelligent control system, with english and chinese language are optional
- Using up to date well-known brand compressor, energy saving, environtally friendly, safe and durable
- Error protection, including compressor delay protection, compressor overn-current protection, water flow alarm , high temp protection, and low temp protection
- Our water chiller insde is buit in stainless steel tank which will not get rust
- Water cooling machine has CE, RoHS, certification.
- Using up to date well-known brand compressor, energy saving, environtally friendly, safe and durable
- Error protection, including compressor delay protection, compressor overn-current protection, water flow alarm , high temp protection, and low temp protection
- Our water chiller insde is buit in stainless steel tank which will not get rust
- Water cooling machine has CE, RoHS, certification.
Quantity
Industrial water cooling machine



1.Easy to operate: the simple and clear control panel in the chiller, under the installation of internal configuration components, repair and maintance are are convenient and simple.
2.Complete styles: there are three types of chiller: normal temperature chiller, low temperature chiller and ultra-low temperature chiller. It is very convenient for single machine temperature control in various industry
2.Complete styles: there are three types of chiller: normal temperature chiller, low temperature chiller and ultra-low temperature chiller. It is very convenient for single machine temperature control in various industry
Technical parameters
| Model | CL-500 | CL-1000 | CL-2000 | CL-3000 |
| Power supply system | 220V-60/60Hz | 220V-60/60Hz | 220V-60/60Hz | 220V-60/60Hz |
| Cooling capacity | 1.95KW | 2.94KW | 6.08KW | 7.6KW |
| Refrigerant | R410a | R410a | R410a | R410a |
| Total power | 1KW | 1.38KW | 2.6KW | 3.48KW |
| Compressor model | QXAS-F305sN050 Lingda | QXA-B120C130B Lingda | QXA-E24H050 Lingda | QXAS-F305sND50 Lingda |
| Refrigeration throttling method | Capillary tube | Capillary tube | Capillary tube | Capillary tube |
| Temperature control accuracy | ±0.3℃ | ±0.3℃ | ±0.5℃ | ±0.5℃ |
| Pump power | 0.37KW | 0.37KW | 0.37KW | 0.55KW |
| Inlet and outlet diameter | Rp1/2’’ | Rp1/2’’ | Rp1/2’’ | Rp3/4’’ |
| Lift | 20M | 20M | 20M | 30M |
| Evaporator type | Water tank coil type | Water tank coil type | Water tank coil type | Water tank coil type |
| Water tank capacity | 8L | 12L | 20L | 45L |
| Dimension | 415×663×750mm | 465×713×814mm | 545×773×892mm | 567×1170×1221mm |
| Net weight | 61KG | 83KG | 100KG | 180KG |
Technical parameters
| Model | CL-5000 | CL-6000 | CL-8000 | CL-10000 |
| Power supply system | 380V-50/60Hz | 380V-50/60Hz | 380V-50/60Hz | 380V-50/60Hz |
| Cooling capacity | 13.2KW | 25.75KW | 34.48KW | 45KW |
| Refrigerant | R410a | R410a | R410a | R410a |
| Total power | 5.27KW | 4.45KW | 5.46KW | 7.96KW |
| Compressor model | 5VD42QZBA21 Panasonnic | YH175C1-100 Invotech | YH230C1-100 Invotech | YH292C1-100 Invotech |
| Refrigeration throttling method | Thermostatic expansion value | Thermostatic expansion value | Thermostatic expansion value | Thermostatic expansion value |
| Temperature control accuracy | ±0.5℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ |
| Pump power | 0.55KW | 0.75KW | 0.37KW | 0.55KW |
| Inlet and outlet diameter | Rp3/4’’ | Rp1’’ | Rp1’’ | Rp1’’ |
| Lift | 30M | 30M | 30M | 45M |
| Evaporator type | Copper brazing plate | Copper brazing plate | Copper brazing plate | Copper brazing plate |
| Water tank capacity | 70L | 120L | 160L | 160L |
| Dimension | 627×1270×1264mm | 661×1307×1444mm | 661×1407×1409mm | 701×1572×1383mm |
| Net weight | 201KG | 250KG | 300KG | 350KG |






Water Chiller Applies in Induction Granulation Furnace

FAQ Of Industrial Water Chiller Cooling Machine
| Q1 | What is the application of thIs CL-5000 industrial water chiller ? |
| A1 | It can be widely used in laser machine cooling, furnace cooling, or medical equipment cooling, for robot machine cooling etc |
| Q2 | How can I choose water chiller machine for my machine ? |
| A2: | Please check the supplier for your machine the heating power output in kw, then you can choose water chiller with cooling capacity 1.2 times your machine power |
